Product Details
+
Size Chart
Size (Inches) | ||||||||
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Rise | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
Inseam | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 |
Size (Inches) | ||||||||
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Length | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Rise | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
Inseam | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 |
$ 63.36
$ 82.37